top of page
NIYAZ AHMED MINORITY EDUCATIONAL & WELFARE TRUST
NIYAZ NATIONAL SCHOOL
A. General Information
Sr. No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | NIYAZ NATIONAL SCHOOL |
2 | AFFILIATION NO. | N/A |
3 | SCHOOL CODE | N/A |
4 | COMPLETE ADDRESS WITH PIN CODE | AVACHIT PADA, NEAR TAYYAB MASJID, BHWANDI, 30, MAHARASHTRA - 421302 |
5 | PRINCIPAL NAME & QUALIFICATION | MISS. MAHENOOR ASIF KHAN B.Sc. (CHEM), M.Ed. |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS | 8605055850 / 8605055880 |
B. Documents and Information
Sr. No | Title | Document |
---|---|---|
1 | COPIES OF SOCIETY / TRUST / COMPANY/REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE Copy | |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. Results & Academics
Sr. No | Title | Document |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | NA |
D. Staff (Teaching)
Sr. No | Title | Document |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | Total: 16, PGT: -, TGT: 07, PRT: 07 & OTHERS: 02 |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. School Infrastructure
Sr. No | Title | Document |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 1980 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 8.36 x 6.09 SQ. MTR. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | COMPOSITE LAB - 13.72 x 13.44 SQ. MTR. & COMPUTER LAB-1 - 6.86 X 6.86 SQ. MTR |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
F. Leaving Certificate
Sr. No. | Title | Documents |
---|---|---|
1 | TASMIYA SHAIKH | |
2 | MD. ADNAN ANSARI | |
3 | AMINA ANSARI | |
4 | AYESHA KHAN | |
5 | FAISAL AHMAD KHAN | |
6 | FAISAL ANSARI | |
7 | MIDHAT SHAIKH | |
8 | AASIA SHAIKH | |
9 | MOHD DANISH FAROOQUI | |
10 | FUAD SHAIKH |
G. Transfer Certificate
Sr. No. | Title | Document |
---|---|---|
1 | ANAM ANSARI | |
2 | AIMAN ANSARI | |
3 | QUNOOT ANSARI | |
4 | MUBASHIRA ANSARI | |
5 | MOHD KAUSAR SALMANI | |
6 | ZIKRA QAZI | |
7 | MOHAMMAD SONIWALA | |
8 | MOHD SUFIYAN KHAN | |
8 | ZOYA KHAN | |
10 | MOHAMMAD USMAN ANSARI | |
11 | ZUHA SHAIKH | |
12 | AASIA SHAIKH | |
13 | ADNAN AHMAD ANSARI | |
14 | AMINA ANSARI | |
15 | TASMIYA SHAIKH | |
16 | MOHAMMAD DANISH FAROOQUI | |
17 | MIDHAT SHAIKH | |
18 | FAUD SHAIKH | |
19 | FAISAL ANSARI | |
20 | FAISAL KHAN | |
21 | AYESHA KHAN |
bottom of page